Comparti di Investimento Comparto garantito
Cos'è il Comparto garantito
Il Comparto Garantito è una linea di investimento che offre la garanzia di restituzione del capitale versato. È gestito da una compagnia assicurativa che garantisce la sicurezza del capitale investito.
A chi si rivolge
Il Comparto è chiuso a nuove adesioni.
Caratteristiche principali
100%capitale garantito
Come funziona la garanzia
La garanzia è prestata dalla compagnia assicurativa. Questo significa che il capitale versato sarà garantito al momento della richiesta delle prestazioni o delle anticipazioni.
Andamento storico
Rendimenti annui del comparto negli ultimi 6 anni
Rendimento garantito - ultimi 6 anni
Dettaglio rendimenti annuali
| Data | Quota |
|---|---|
| 31/01/2008 | 7.825 |
| 29/02/2008 | 7.844 |
| 31/03/2008 | 7.849 |
| 30/04/2008 | 7.873 |
| 30/05/2008 | 7.856 |
| 30/06/2008 | 7.806 |
| 31/07/2008 | 7.869 |
| 31/08/2008 | 7.926 |
| 30/09/2008 | 7.862 |
| 31/10/2008 | 7.776 |
| 30/11/2008 | 7.798 |
| 31/12/2008 | 7.924 |
| 31/01/2009 | 7.933 |
| 28/02/2009 | 7.935 |
| 31/03/2009 | 8.027 |
| 30/04/2009 | 8.116 |
| 31/05/2009 | 8.133 |
| 30/06/2009 | 8.169 |
| 31/07/2009 | 8.241 |
| 31/08/2009 | 8.278 |
| 30/09/2009 | 8.326 |
| 31/10/2009 | 8.328 |
| 30/11/2009 | 8.371 |
| 31/12/2009 | 8.368 |
| 31/01/2010 | 8.358 |
| 28/02/2010 | 8.404 |
| 31/03/2010 | 8.470 |
| 30/04/2010 | 8.422 |
| 31/05/2010 | 8.361 |
| 30/06/2010 | 8.368 |
| 31/07/2010 | 8.443 |
| 31/08/2010 | 8.465 |
| 30/09/2010 | 8.451 |
| 31/10/2010 | 8.471 |
| 30/11/2010 | 8.268 |
| 31/12/2010 | 8.312 |
| 31/01/2011 | 8.340 |
| 28/02/2011 | 8.337 |
| 31/03/2011 | 8.343 |
| 30/04/2011 | 8.352 |
| 31/05/2011 | 8.370 |
| 30/06/2011 | 8.358 |
| 31/07/2011 | 10.555 |
| 31/08/2011 | 8.338 |
| 30/09/2011 | 8.251 |
| 31/10/2011 | 8.197 |
| 30/11/2011 | 7.958 |
| 31/12/2011 | 8.247 |
| 31/01/2012 | 8.436 |
| 29/02/2012 | 8.590 |
| 31/03/2012 | 8.569 |
| 30/04/2012 | 8.552 |
| 31/05/2012 | 8.374 |
| 30/06/2012 | 8.433 |
| 31/07/2012 | 8.475 |
| 31/08/2012 | 8.661 |
| 30/09/2012 | 8.834 |
| 31/10/2012 | 8.928 |
| 30/11/2012 | 9.051 |
| 31/12/2012 | 9.084 |
| 31/01/2013 | 9.135 |
| 28/02/2013 | 9.043 |
| 31/03/2013 | 9.050 |
| 30/04/2013 | 9.258 |
| 31/05/2013 | 9.264 |
| 30/06/2013 | 9.123 |
| 31/07/2013 | 9.224 |
| 31/08/2013 | 9.231 |
| 30/09/2013 | 9.245 |
| 31/10/2013 | 9.374 |
| 30/11/2013 | 9.446 |
| 31/12/2013 | 9.430 |
| 31/01/2014 | 9.493 |
| 28/02/2014 | 9.594 |
| 31/03/2014 | 9.648 |
| 30/04/2014 | 9.708 |
| 31/05/2014 | 9.753 |
| 30/06/2014 | 9.813 |
| 31/07/2014 | 9.815 |
| 31/08/2014 | 9.847 |
| 30/09/2014 | 9.851 |
| 31/10/2014 | 9.809 |
| 30/11/2014 | 9.853 |
| 31/12/2014 | 9.841 |
| 31/01/2015 | 9.906 |
| 28/02/2015 | 9.979 |
| 31/03/2015 | 9.994 |
| 30/04/2015 | 9.991 |
| 31/05/2015 | 9.999 |
| 30/06/2015 | 9.933 |
| 31/07/2015 | 10.004 |
| 31/08/2015 | 9.952 |
| 30/09/2015 | 9.957 |
| 31/10/2015 | 10.021 |
| 30/11/2015 | 10.047 |
| 31/12/2015 | 10.009 |
| 31/01/2016 | 9.992 |
| 29/02/2016 | 9.979 |
| 31/03/2016 | 10.016 |
| 30/04/2016 | 10.005 |
| 31/05/2016 | 10.027 |
| 31/07/2016 | 10.031 |
| 31/08/2016 | 10.053 |
| 30/09/2016 | 10.030 |
| 31/10/2016 | 9.966 |
| 30/11/2016 | 9.888 |
| 31/12/2016 | 10.011 |
| 31/01/2017 | 9.904 |
| 28/02/2017 | 9.938 |
| 31/03/2017 | 9.953 |
| 30/04/2017 | 9.966 |
| 31/05/2017 | 10.014 |
| 30/06/2017 | 10.024 |
| 30/06/2017 | 10.004 |
| 31/07/2017 | 10.029 |
| 31/08/2017 | 10.023 |
| 30/09/2017 | 10.032 |
| 31/10/2017 | 10.034 |
| 31/12/2017 | 10.024 |
| 31/01/2018 | 10.018 |
| 28/02/2018 | 10.015 |
| 30/03/2018 | 10.009 |
| 30/04/2018 | 10 |
| 30/05/2018 | 10.109 |
| 30/06/2018 | 10.125 |
| 30/07/2018 | 10.143 |
| 30/08/2018 | 10.160 |
| 30/09/2018 | 10.176 |
| 31/10/2018 | 10.194 |
| 30/11/2018 | 10.210 |
| 31/12/2018 | 10.202 |
| 31/01/2019 | 10.215 |
| 28/02/2019 | 10.226 |
| 31/03/2019 | 10.240 |
| 30/04/2019 | 10.252 |
| 31/05/2019 | 10.266 |
| 30/06/2019 | 10.278 |
| 31/07/2019 | 10.291 |
| 31/08/2019 | 10.304 |
| 30/09/2019 | 10.316 |
| 31/10/2019 | 10.329 |
| 30/11/2019 | 10.342 |
| 31/12/2019 | 10.355 |
| 31/01/2020 | 10.368 |
| 28/02/2020 | 10.380 |
| 31/03/2020 | 10.394 |
| 30/04/2020 | 10.406 |
| 31/05/2020 | 10.419 |
| 30/06/2020 | 10.432 |
| 31/07/2020 | 10.446 |
| 31/08/2020 | 10.459 |
| 30/09/2020 | 10.485 |
| 31/10/2020 | 10.485 |
| 30/11/2020 | 10.498 |
| 31/12/2020 | 10.462 |
| 31/01/2021 | 10.471 |
| 26/02/2021 | 10.479 |
| 31/03/2021 | 10.489 |
| 30/04/2021 | 10.498 |
| 31/05/2021 | 10.507 |
| 30/06/2021 | 10.516 |
| 31/07/2021 | 10.526 |
| 31/08/2021 | 10.535 |
| 30/09/2021 | 10.544 |
| 31/10/2021 | 10.554 |
| 30/11/2021 | 10,563 |
| 31/12/2021 | 10,565 |
| 31/01/2022 | 10,574 |
| 28/02/2022 | 10,581 |
| 31/03/2022 | 10,59 |
| 30/04/2022 | 10,598 |
| 31/05/2022 | 10,607 |
| 30/06/2022 | 10,615 |
| 31/07/2022 | 10,624 |
| 31/08/2022 | 10,633 |
| 30/09/2022 | 10,641 |
| 31/10/2022 | 10,65 |
| 30/11/2022 | 10,658 |
| 31/12/2022 | 10,673 |
| 31/01/2023 | 10,683 |
| 28/02/2023 | 10,69 |
| 31/03/2023 | 10,7 |
| 28/04/2023 | 10,708 |
| 31/05/2023 | 10,718 |
| 30/06/2023 | 10,726 |
| 31/07/2023 | 10,735 |
| 31/08/2023 | 10,744 |
| 30/09/2023 | 10,753 |
| 31/10/2023 | 10,762 |
| 30/11/2023 | 10,77 |
| 31/12/2023 | 10,758 |
| 31/01/2024 | 10,766 |
| 29/02/2024 | 10,773 |
| 29/03/2024 | 10,781 |
| 30/04/2024 | 10,788 |
| 31/05/2024 | 10,795 |
| 28/06/2024 | 10,803 |
| 31/07/2024 | 10,81 |
| 31/08/2024 | 10,818 |
| 30/09/2024 | 10,825 |
| 31/10/2024 | 10,833 |
| 30/11/2024 | 10,841 |
| 31/12/2024 | 10,841 |
| 31/01/2025 | 10,849 |
| 28/02/2025 | 10,855 |
| 31/03/2025 | 10,862 |
| 30/04/2025 | 10,869 |
| 30/05/2025 | 10,875 |
| 30/06/2025 | 10,882 |
| 31/07/2025 | 10,902 |
| 29/08/2025 | 10,888 |
| 30/09/2025 | 10,929 |
| 31/10/2025 | 10,999 |
| 28/11/2025 | 10,992 |
| 31/12/2025 | 10,965 |
| 30/01/2026 | 11,019 |
| 27/02/2026 | 11,101 |
| 31/03/2026 | 10,887 |
| 30/04/2026 | 10,956 |
Avvertenza
I rendimenti passati non sono indicativi di quelli futuri. Le performance sono al netto delle spese di gestione e al lordo dell'imposta sostitutiva.
I rendimenti passati non sono indicativi di quelli futuri. Le performance sono al netto delle spese di gestione e al lordo dell'imposta sostitutiva.